BasketLeague C1 2016-17
Pos | Team | W | L | PTS | PF | PA | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | OTE Cosmote 2 | 8 | 2 | 18 | 447 | 365 | 82 | 8-2 | L2 |
2 | Generali | 7 | 3 | 17 | 553 | 471 | 82 | 7-3 | W2 |
3 | ThinkDigital | 7 | 3 | 17 | 561 | 483 | 78 | 7-3 | L1 |
4 | Βιοιατρική | 7 | 1 | 15 | 404 | 337 | 67 | 7-1 | W4 |
5 | Costamare | 4 | 6 | 14 | 440 | 481 | -41 | 4-6 | L2 |
6 | Los Huracanes Del Tango | 5 | 3 | 13 | 379 | 392 | -13 | 5-3 | W1 |
7 | Μαστορας & Mood | 5 | 3 | 13 | 380 | 311 | 69 | 5-3 | W3 |
8 | Intersport | 3 | 7 | 13 | 360 | 426 | -66 | 3-7 | W2 |
9 | Pharmex | 1 | 9 | 11 | 320 | 455 | -135 | 1-9 | L3 |
10 | Factoring Triple G | 2 | 6 | 10 | 315 | 376 | -61 | 2-6 | W1 |
11 | Accenture | 1 | 7 | 9 | 353 | 415 | -62 | 1-7 | L7 |
Basket League C2 2016-17
Pos | Team | W | L | PTS | PF | PA | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | Novibet | 8 | 2 | 18 | 569 | 456 | 113 | 8-2 | L1 |
2 | Pernod Ricard Hellas | 7 | 3 | 17 | 521 | 479 | 42 | 7-3 | W3 |
3 | Pleiades Shipping Agents | 7 | 3 | 17 | 546 | 477 | 69 | 7-3 | W2 |
4 | Loreal | 6 | 4 | 16 | 534 | 506 | 28 | 6-4 | W1 |
5 | Raging Bulls | 6 | 4 | 16 | 515 | 491 | 24 | 6-4 | W3 |
6 | Adidas | 5 | 5 | 15 | 536 | 553 | -17 | 5-5 | L2 |
7 | Alpha-Label | 5 | 5 | 15 | 480 | 489 | -9 | 5-5 | L2 |
8 | HP | 4 | 6 | 14 | 453 | 470 | -17 | 4-6 | L3 |
9 | Σ.Υ.Τ.Α. | 4 | 6 | 14 | 480 | 537 | -57 | 4-6 | W1 |
10 | Oracle | 3 | 7 | 13 | 519 | 512 | 7 | 3-7 | L3 |
11 | ΣΙ ΠΙ | 3 | 7 | 13 | 426 | 480 | -54 | 3-7 | W2 |
12 | IRI | 2 | 8 | 12 | 436 | 565 | -129 | 2-8 | W1 |
Basketball League C5 2016-17
Pos | Team | W | L | PTS | PF | PA | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | OTE Cosmote 2 | 14 | 2 | 30 | 752 | 579 | 173 | 8-2 | W5 |
2 | Βιοιατρική | 13 | 3 | 29 | 754 | 601 | 153 | 8-2 | W1 |
3 | ThinkDigital | 12 | 4 | 28 | 885 | 760 | 125 | 8-2 | W3 |
4 | Generali | 11 | 5 | 27 | 841 | 719 | 122 | 7-3 | L1 |
5 | Costamare | 10 | 6 | 26 | 731 | 714 | 17 | 7-3 | W4 |
6 | Μαστορας & Mood | 10 | 6 | 26 | 715 | 583 | 132 | 7-3 | L3 |
7 | Los Huracanes Del Tango | 8 | 8 | 24 | 695 | 689 | 6 | 3-7 | W1 |
8 | Intersport | 6 | 10 | 22 | 547 | 615 | -68 | 5-5 | L1 |
9 | Accenture | 5 | 11 | 21 | 622 | 665 | -43 | 2-8 | L1 |
10 | Factoring Triple G | 5 | 11 | 21 | 567 | 666 | -99 | 3-7 | W1 |
11 | Pharmex | 2 | 14 | 18 | 418 | 616 | -198 | 2-8 | L8 |
12 | Ρεπό | 0 | 16 | 16 | 0 | 320 | -320 | 0-10 | L16 |
Basketball League C6 2016-17
Pos | Team | W | L | PTS | PF | PA | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | Novibet | 13 | 3 | 29 | 879 | 726 | 153 | 8-2 | W3 |
2 | Raging Bulls | 12 | 4 | 28 | 903 | 798 | 105 | 9-1 | W9 |
3 | Pleiades Shipping Agents | 10 | 6 | 26 | 903 | 841 | 62 | 6-4 | L1 |
4 | Adidas | 9 | 7 | 25 | 836 | 829 | 7 | 5-5 | L1 |
5 | HP | 8 | 8 | 24 | 742 | 741 | 1 | 5-5 | W1 |
6 | Σ.Υ.Τ.Α. | 8 | 8 | 24 | 805 | 825 | -20 | 6-4 | L1 |
7 | Loreal | 8 | 8 | 24 | 786 | 787 | -1 | 3-7 | L1 |
8 | Pernod Ricard Hellas | 8 | 8 | 24 | 833 | 827 | 6 | 4-6 | W1 |
9 | ΣΙ ΠΙ | 7 | 9 | 23 | 759 | 793 | -34 | 6-4 | W3 |
10 | Alpha-Label | 6 | 10 | 22 | 701 | 757 | -56 | 3-7 | L3 |
11 | Oracle | 5 | 11 | 21 | 757 | 766 | -9 | 3-7 | L4 |
12 | IRI | 2 | 14 | 18 | 694 | 908 | -214 | 2-8 | L6 |