- #
- 8
- Name
- Χριστοφοράτος Λεωνίδας
- Position
- Guard
- Current Team
- Real Consulting SA
Commercial Cup
Season | Team | G | Points | PPG | EFF | FTM | FTA | FT% | 2FGM | 2FGA | 2P% | 3FGM | 3FGA | 3P% | AST | BLK | STL | TOV | DRΕB | OREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Real Consulting SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23/24 | Real Consulting SA | 4 | 67 | 16.8 | 61 | 5 | 11 | 45.5 | 19 | 42 | 45.2 | 8 | 29 | 27.6 | 19 | 2 | 2 | 6 | 20 | 7 |
Total | - | 4 | 67 | 16.8 | 61 | 5 | 11 | 45.5 | 19 | 42 | 45.2 | 8 | 29 | 27.6 | 19 | 2 | 2 | 6 | 20 | 7 |
Commercial League B
Season | Team | G | Points | PPG | EFF | FTM | FTA | FT% | 2FGM | 2FGA | 2P% | 3FGM | 3FGA | 3P% | AST | BLK | STL | TOV | DRΕB | OREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Real Consulting SA | 4 | 101 | 25.3 | 57 | 19 | 33 | 57.6 | 23 | 51 | 45.1 | 12 | 49 | 24.5 | 13 | 0 | 2 | 4 | 23 | 1 |
23/24 | Real Consulting SA | 2 | 48 | 24.0 | 18 | 10 | 19 | 52.6 | 10 | 32 | 31.3 | 6 | 16 | 37.5 | 6 | 0 | 2 | 5 | 6 | 2 |
Total | - | 6 | 149 | 24.8 | 75 | 29 | 52 | 110.2 | 33 | 83 | 76.4 | 18 | 65 | 62 | 19 | 0 | 4 | 9 | 29 | 3 |
Career Total
Season | G | Points | PPG | EFF | FTM | FTA | FT% | 2FGM | 2FGA | 2P% | 3FGM | 3FGA | 3P% | AST | BLK | STL | TOV | DRΕB | OREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | 4 | 101 | 25.3 | 57 | 19 | 33 | 57.6 | 23 | 51 | 45.1 | 12 | 49 | 24.5 | 13 | 0 | 2 | 4 | 23 | 1 |
23/24 | 6 | 115 | 19.2 | 79 | 15 | 30 | 50.0 | 29 | 74 | 39.2 | 14 | 45 | 31.1 | 25 | 2 | 4 | 11 | 26 | 9 |
Total | 10 | 216 | 21.6 | 136 | 34 | 63 | 107.6 | 52 | 125 | 84.3 | 26 | 94 | 55.6 | 38 | 2 | 6 | 15 | 49 | 10 |