 
	- #
- 4
- Name
- Κομνινάκης Μάριος
- Position
- Guard
- Birth
- 1993
- Height
- 1.70
- Current Team
- Kyklades Maritime
Commercial Cup
| Season | Team | G | Points | PPG | EFF | FTM | FTA | FT% | 2FGM | 2FGA | 2P% | 3FGM | 3FGA | 3P% | AST | BLK | STL | TOV | DRΕB | OREB | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Kyklades Maritime | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 2 | 0 | 1 | 2 | 0 | 0 | 
| 23/24 | Kyklades Maritime | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22/23 | Kyklades Maritime | 1 | 2 | 2.0 | 6 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 0 | 
| Total | - | 4 | 4 | 1.0 | 7 | 0 | 0 | 0 | 2 | 6 | 120 | 0 | 2 | 0 | 4 | 0 | 2 | 3 | 6 | 0 | 
Shipping League A Playoffs
| Season | Team | G | Points | PPG | EFF | FTM | FTA | FT% | 2FGM | 2FGA | 2P% | 3FGM | 3FGA | 3P% | AST | BLK | STL | TOV | DRΕB | OREB | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 1.0 | 
Shipping League
| Season | Team | G | Points | PPG | EFF | FTM | FTA | FT% | 2FGM | 2FGA | 2P% | 3FGM | 3FGA | 3P% | AST | BLK | STL | TOV | DRΕB | OREB | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | Kyklades Maritime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22/23 | Kyklades Maritime | 6 | 7 | 1.2 | 10 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 5 | 20.0 | 1 | 0 | 3 | 2 | 6 | 0 | 
| Total | - | 6 | 7 | 1.0 | 10 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 5 | 20 | 1 | 0 | 3 | 2 | 6 | 0 | 
Shipping League A Final Four
| Season | Team | G | Points | PPG | EFF | FTM | FTA | FT% | 2FGM | 2FGA | 2P% | 3FGM | 3FGA | 3P% | AST | BLK | STL | TOV | DRΕB | OREB | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0.0 | 
Shipping League A/B
| Season | Team | G | Points | PPG | EFF | FTM | FTA | FT% | 2FGM | 2FGA | 2P% | 3FGM | 3FGA | 3P% | AST | BLK | STL | TOV | DRΕB | OREB | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | Kyklades Maritime | 7 | 4 | 0.6 | 12 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 5 | 0.0 | 7 | 1 | 3 | 3 | 6 | 2 | 
| Total | - | 7 | 4 | 0.6 | 12 | 0 | 0 | 0 | 2 | 5 | 40 | 0 | 5 | 0 | 7 | 1 | 3 | 3 | 6 | 2 | 
Career Total
| Season | G | Points | PPG | EFF | FTM | FTA | FT% | 2FGM | 2FGA | 2P% | 3FGM | 3FGA | 3P% | AST | BLK | STL | TOV | DRΕB | OREB | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/25 | 11 | 6 | 0.5 | 13 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 7 | 0.0 | 9 | 1 | 4 | 5 | 6 | 2 | 
| 23/24 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22/23 | 9 | 11 | 1.2 | 24 | 0 | 0 | 0 | 4 | 15 | 26.7 | 1 | 6 | 16.7 | 7 | 0 | 5 | 4 | 20 | 1 | 
| Total | 21 | 17 | 0.8 | 37 | 0 | 0 | 0 | 7 | 21 | 76.7 | 1 | 13 | 16.7 | 16 | 1 | 9 | 9 | 26 | 3 | 
 
				













