
GENERALI Matches
2024-2025 Commercial League B
Pos | Team | W | L | PTS | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 13 | 5 | 31 | 860 | 767 | 93 |
2 | ![]() ![]() | 13 | 5 | 31 | 802 | 656 | 146 |
3 | ![]() ![]() | 12 | 6 | 30 | 884 | 734 | 150 |
4 | ![]() ![]() | 11 | 7 | 29 | 972 | 819 | 153 |
5 | ![]() ![]() | 11 | 7 | 29 | 933 | 852 | 81 |
6 | ![]() ![]() | 11 | 7 | 29 | 886 | 845 | 41 |
7 | ![]() ![]() ![]() | 8 | 10 | 26 | 803 | 829 | -26 |
8 | ![]() ![]() | 7 | 11 | 25 | 833 | 930 | -97 |
9 | ![]() ![]() | 4 | 14 | 22 | 740 | 939 | -199 |
10 | ![]() ![]() | 0 | 18 | 18 | 179 | 521 | -342 |
Guard
Player | G | Points | EFF | FTM | FTA | FT% | 2FGM | 2FGA | 2P% | 3FGM | 3FGA | 3P% | PF | AST | STL | BLK | TOV | DRΕB | OREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 15 | 143 | 123 | 42 | 56 | 75.0 | 34 | 85 | 40.0 | 11 | 48 | 22.9 | 21 | 18 | 18 | 0 | 11 | 47 | 10 |
![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 11 | 0 | -5 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() ![]() | 16 | 68 | 23 | 1 | 2 | 50.0 | 5 | 29 | 17.2 | 19 | 76 | 25.0 | 19 | 11 | 7 | 1 | 12 | 25 | 5 |
![]() ![]() | 16 | 54 | 26 | 4 | 28 | 14.3 | 19 | 61 | 31.1 | 4 | 29 | 13.8 | 43 | 10 | 6 | 2 | 7 | 38 | 14 |
![]() ![]() | 1 | 12 | 15 | 1 | 3 | 33.3 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 2 | 5 | 1 | 0 | 2 | 3 | 1 |
Παπασπύρου Αναστάσιος | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() ![]() | 17 | 46 | 28 | 3 | 6 | 50.0 | 5 | 14 | 35.7 | 11 | 39 | 28.2 | 32 | 4 | 6 | 0 | 7 | 15 | 4 |
![]() ![]() | 9 | 4 | 4 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 3 | 0 | 1 | 0 | 3 | 5 | 0 |
![]() ![]() | 8 | 54 | 56 | 12 | 24 | 50.0 | 15 | 39 | 38.5 | 4 | 17 | 23.5 | 12 | 15 | 8 | 2 | 5 | 23 | 8 |
Forward
Player | G | Points | EFF | FTM | FTA | FT% | 2FGM | 2FGA | 2P% | 3FGM | 3FGA | 3P% | PF | AST | STL | BLK | TOV | DRΕB | OREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 7 | 18 | 21 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 5 | 11 | 45.5 | 12 | 1 | 3 | 1 | 1 | 6 | 2 |
![]() ![]() | 9 | 20 | 15 | 2 | 10 | 20.0 | 9 | 19 | 47.4 | 0 | 2 | 0.0 | 8 | 0 | 2 | 0 | 1 | 8 | 6 |
![]() ![]() | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() ![]() | 15 | 28 | 82 | 1 | 7 | 14.3 | 9 | 23 | 39.1 | 3 | 24 | 12.5 | 11 | 17 | 7 | 5 | 9 | 56 | 19 |
Πέτσης Σπύρος | 15 | 47 | 48 | 11 | 23 | 47.8 | 12 | 38 | 31.6 | 4 | 15 | 26.7 | 34 | 21 | 4 | 1 | 22 | 38 | 8 |
Ρεμούνδος Κώστας | 14 | 76 | 129 | 14 | 27 | 51.9 | 31 | 99 | 31.3 | 0 | 6 | 0.0 | 28 | 14 | 13 | 0 | 10 | 88 | 35 |
Center
Player | G | Points | EFF | FTM | FTA | FT% | 2FGM | 2FGA | 2P% | 3FGM | 3FGA | 3P% | PF | AST | STL | BLK | TOV | DRΕB | OREB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 15 | 221 | 128 | 32 | 53 | 60.4 | 57 | 129 | 44.2 | 25 | 106 | 23.6 | 31 | 25 | 28 | 1 | 13 | 31 | 9 |
Φιλιππίδης Κώστας | 12 | 30 | 48 | 4 | 5 | 80.0 | 13 | 41 | 31.7 | 0 | 1 | 0.0 | 28 | 6 | 2 | 2 | 6 | 34 | 10 |